Retail Cards (results from the NRF 2004 Gift Card Survey)
Sandra Huston, Ph.D., Consumer and Family Economics College of Human Environmental Sciences, University of Missouri Extension
| Card | Are Replacement Cards available if lost or stolen? | Is there an Expiration date? | Are there Fees? | Is the Expiration date/fee disclosed pre- purchase in both store and website? |
| Barnes & Noble (can also be used at B.Dalton) | No | No | No | N/A (not applicable) |
| Best Buy | With proof of purchase | No | No | N/A |
| Blockbuster | No | Yes – after 24 mos. non-use | No | No |
| Borders Books | With proof of purchase | No | No | N/A |
| Circuit City | With original receipt | No | No | N/A |
| CompUSA | With proof of purchase | No | $1/mo. after 24 mos. non-use if card value becomes $5.00 or less | N/A |
| Costco | With original receipt | No | No | N/A |
| Gap | With original receipt | No | No | N/A |
| Giant Foods | No | No | $2/mo. after 18 mos. non-use | Yes (only sold in stores) |
| Hecht’s (May Dept Stores) | With proof of purchase | No | No | N/A |
| Hollywood Video | No | No | $1/mo. after 24 mos. non-use or $1/mo. after 12 mos. non-use | No (some card packages in stores do not disclose) |
| Home Depot | With proof of purchase | No | No | N/A |
| JC Penney | With proof of purchase | No | No | N/A |
| KB Toys | No | No | $1.50/mo after 24 mos. | Yes |
| KMart | No | No | $2.10/mo after 24 mos. non-use | No |
| Kohl’s | With proof of purchase | No | $1.50/mo after 24 mos. non-use | Yes |
| Lowe’s | With original receipt | No | No | N/A |
| Macaroni Grill (Brinker Intl. Restaurants) | No | No | $2.00/mo after 12 mos. non-use | Yes |
| Nordstrom’s | With proof of purchase | No | No | N/A |
| Old Navy | With original receipt | No | No | N/A |
| PetMart | With proof of purchase and card number | No | No | N/A |
| Red Lobster (Darden Restaurants) | No | No | $1.50/mo after 15 mos. non-use, until used | No |
| Safeway | No | No | No | N/A |
| Sam’s Club | With original receipt | No | No | N/A |
| Sears | With proof of purchase | No | No | N/A |
| Sports Authority | With proof of purchase and ID | No | No | N/A |
| Starbucks | If card registered | No | No | N/A |
| Target | With original receipt | No | No | N/A |
| Toys “R” Us | With proof of purchase | No | $2/mo. after 24 mos. non-use | No |
| WalMart | With original receipt (though website says not replaceable) | No | No | N/A |
Back to Gift Cards…..the Perfect Present?
![]() |
Site Administrator: |
|
|
|
Last update: Saturday, March 29, 2008

